Select Section
The President of the University Senate is the highest ranking shared governance position at ASU. This position is elected, for a term of one year, from (and by) the members of the University Academic Council, which is made up of the president-elect, president and past president of each ASU campus.
2020–Present Senate presidents
Term date | President | Affiliation |
---|---|---|
June 1, 2019 to May 31, 2020 | Shirley Rose | The College of Liberal Arts and Sciences |
June 1, 2020 to May 31, 2021 | Simin Levinson | College of Health Solutions |
June 1, 2021 to May 31, 2022 | Eduardo Pagan | The New College of Interdisciplinary Arts and Sciences |
June 1, 2022 to May 31, 2023 | Penny Ann Dolin |
The Polytechnic School |
June 1, 2023 to May 31, 2024 | Greg Stone | Psychology |
2010–2020
Term date | President | Affiliation |
---|---|---|
June 1, 2010 to May 31, 2011 | Gary Grossman | School of Letters and Sciences |
June 1, 2011 to May 31, 2012 | Joseph Carter | W. P. Carey School of Business |
June 1, 2012 to May 31, 2013 | Mark Lussier | English |
June 1, 2013 to May 31, 2014 | Thomas Schildgen | The Polytechnic School |
June 1, 2014 to May 31, 2015 | Helene Ossipov | School of International Letters and Cultures |
June 1, 2015 to May 31, 2016 | Brenda Hosley | College of Nursing and Health Innovation |
June 1, 2016 to May 31, 2017 | Kathleen Puckett | Mary Lou Fulton Teachers College |
June 1, 2017 to May 31, 2018 | Arnold Maltz | W. P. Carey School of Business |
June 1, 2018 to May 31, 2019 | Donna Cataldo | College of Health Solutions |
June 1, 2019 to May 31, 2020 | Shirley Rose | The College of Liberal Arts and Sciences |
2000–2010 Senate presidents
Term date | President | Affiliation |
---|---|---|
June 1, 2000 to May 31, 2001 | Douglas Johnson | School of Accountancy |
June 1, 2001 to May 31, 2002 | Morton Munk | Chemistry and Biochemistry |
June 1, 2002 to May 31, 2003 | George Watson | Journalism and Mass Communication |
June 1, 2003 to May 31, 2004 | Antonio Garcia | Bioengineering |
June 1, 2004 to May 31, 2005 | Barb Kerr | Psychology in Education |
June 1, 2005 to May 31, 2006 | Susan Mattson | Nursing |
June 1, 2006 to May 31, 2007 | Duane Roen | Humanities, Arts and English |
June 1, 2007 to May 31, 2008 | William Verdini | W. P. Carey School of Business |
June 1, 2008 to May 31, 2009 | Phil VanderMeer | History |
June 1, 2009 to May 31, 2010 | Rojann Alpers | College of Nursing and Health Innovation |
1990–2000 Senate presidents
Term date | President | Affiliation |
---|---|---|
June 1, 1990 to May 31, 1991 | Arlene Metha | Counseling Psychology |
June 1, 1991 to May 31, 1992 | Alan Matheson | Law |
June 1, 1992 to May 31, 1993 | Dickinson McGaw | Political Science |
June 1, 1993 to May 31, 1994 | William Arnold | Communication |
June 1, 1994 to May 31, 1995 | Deborah Losse | Languages and Literatures |
June 1, 1995 to May 31, 1996 | Daniel Landers | Exercise Science and Physical Education |
June 1, 1996 to May 31, 1997 | Thomas Callarman | Management |
June 1, 1997 to May 31, 1998 | Darwyn E. Linder | Psychology |
June 1, 1998 to May 31, 1999 | William G. Davey | Communication |
June 1, 1999 to May 31, 2000 | David Burstein | Physics and Astronomy |
1980–1990 Senate presidents
Term date | President | Affiliation |
---|---|---|
June 1, 1980 to May 31, 1981 | Leonard Gordon | Sociology |
June 1, 1981 to May 31, 1982 | Murray Sirkis | Electrical Engineering |
June 1, 1982 to May 31, 1983 | Evar Nering | Mathematics |
June 1, 1983 to May 31, 1984 | John Evans | English |
June 1, 1984 to May 31, 1985 | Louis Grossman | Management |
June 1, 1985 to May 31, 1986 | Bruce Mason | Political Science |
June 1, 1986 to May 31, 1987 | Ronald Alvarado | Zoology |
June 1, 1987 to May 31, 1988 | Michael Nielsen | Design |
June 1, 1988 to May 31, 1989 | Kristin B. Valentine | Communication |
June 1, 1989 to May 31, 1990 | Harold C. White | Management |
1970–1980 Senate presidents
Term date | President | Affiliation |
---|---|---|
June 1, 1970 to May 31, 1971 | John A. Cochran | Economics |
June 1, 1971 to May 31, 1972 | Duncan T. Patten | Botany/Microbiology |
June 1, 1972 to May 31, 1973 | Carleton B. Moore | Chemistry |
June 1, 1973 to May 31, 1974 | Phil A. Cook | Secondary Education |
June 1, 1974 to May 31, 1975 | Dorothy McLeod | Nursing |
June 1, 1975 to May 31, 1976 | Thomas Hoult | Sociology |
June 1, 1976 to May 31, 1977 | William S. English | Music |
June 1, 1977 to May 31, 1978 | Susanne M. Shafer | Secondary Education |
June 1, 1978 to May 31, 1979 | George A. Peek | Political Science |
June 1, 1979 to May 31, 1980 | Clement J. Kevane | Physics |
1960–1970 Senate presidents
Term date | President | Affiliation |
---|---|---|
June 1, 1960 to May 31, 1961 | Walter Becker | Business Administration |
June 1, 1961 to May 31, 1962 | Merle C. Nutt | Engineering |
June 1, 1962 to May 31, 1963 | Douglass G. Arner | Phylosophy |
June 1, 1963 to May 31, 1964 | Victor J. Miller | Agriculture |
June 1, 1964 to May 31, 1965 | Evar D. Nering | Mathematics |
June 1, 1965 to May 31, 1966 | Ross Rice | Political Science |
June 1, 1966 to May 31, 1967 | William F. Podich Jr. | Elementary Education |
June 1, 1967 to May 31, 1968 | Arnold Tilden | History |
June 1, 1968 to May 31, 1969 | Thornton Price | Mechanical Engineering |
June 1, 1969 to May 31, 1970 | Wallace E. Adams | History |
1950–1960 Senate presidents
Term date | President | Affiliation |
---|---|---|
June 1, 1950 to May 31, 1951 | Rufus Kay Wyllys | Social Sciences |
June 1, 1951 to May 31, 1953 | Arnold Tilden | History |
June 1, 1953 to May 31, 1954 | Alan T. Wager | Physics |
June 1, 1954 to May 31, 1955 | Louis My Myers | English |
June 1, 1955 to May 31, 1956 | George M. Bateman | Physical Science |
June 1, 1956 to May 31, 1957 | Herbert Gurnee | Psychology |
June 1, 1957 to May 31, 1958 | Ernest Parker | Humanaties |
June 1, 1958 to May 31, 1959 | Paul Hubbard | History |
June 1, 1959 to May 31, 1960 | Robert V. Zacher | Advertising |
1940–1950 Senate presidents
Term date | President | Affiliation |
---|---|---|
June 1, 1949 to May 31, 1950 | Rufus Kay Wyllys | Social Sciences |